El #PinkTax en el Women Buying Power de Munich

| PRE CONFERENCE ACTIVITY: Wednesday February 25, 2015 | |
| 19.00-21.00 | For Early arrivals join us at the Danish Female Buying power event night at BoConcept |
CONFERENCE DAY 1: Thursday February 26, 2015 |
|
| 08:30 | Registration and morning coffee |
| 09:00 | Welcome – The conference committee |
| 09:15 | Dr Silke Claus, CEO Bayern Design Introduction to the München Creative Business Week |
| 09:45 | Professor Linda Scott, University of Oxford: Women form the largest customer group on the planet – it is not a niche market! |
| 10:30 | Coffee break |
| 11:00 | speaker tbc |
| 11:30 | Renée Obermeir, Manager Strategy and Projects, Gigaset: When like a girl means winning the race – Gigaset Dune a gender transparent case study |
| 12:15 | Lunch |
| 13:30 | Short stories – case studies
|
| 14:30 | Coffee break and networking |
| 15:00 | Bodil Czarnecki, CEO Strategic Account director &Friends Communication Case Study: Transforming the traditional insurance sales process |
| 15:45 | Prel Allianz, Susanne Irmler TBC |
| 16:30 | Sum up and information about the evening activities |
| 17:00 | End of conference day 1 |
| 17:00 – 21:00 | Recommended sites to visit during the München Creative Business Week |
| 17:00 – 21:0 | EXECUTIVE EDITION for special invited, contact camilla@womenbuyingpower.com AGENDA Intro by Ampersand & design-people Core speakers from the conference, Gigaset etc |
CONFERENCE DAY 2: Friday February 27, 2015 |
|
| 09:00 | Klaus Schroeder, CEO,design-people Gender oriented Product innovation |
| 09:45 | Dr Anne Stenros, Design Director, Kone The Female flow |
| 10:30 | Coffee break |
| 11:00 | Claudia B Garber, Director Consumer Segment Strategies North America, Harley-Davidson Motor Company Women and Motorcycling – A Powerful Movement Harley-Davidson® is on a mission to get more women riding motorcycles. Why? Because Harley® stands for personal freedom and rebellion and those ideals are relevant to both men and women. Find out what Harley-Davidson is doing to get more women riding. |
| 11:45 | Maria Damm Jensen, LoweFriends Are Scandinavian women more equal to men in consumer behaviours? New study results from Denmark, Sweden & Norway 2014 |
| 12:15 | Lunch |
| 13:15 | Short stories – case studies
|
| 14:00 | Coffee break |
| 14:20 | Carina Byström, Chief Designer Interior, Volvo Trucks We listen more to women truck drivers – Creating a cab interior for everyone |
| 15:05 | Camilla Palmertz & Tatiana Temm, Ampersand: Let’s start at the very beginning – Let’s solve real problems / needs come before innovation |
| 15:50 | Sum up |
| 16:00 | End of conference |

Dejar un comentario
¿Quieres unirte a la conversación?Siéntete libre de contribuir!